UK North Sea
Hornsea 3
Ørsted (Apollo-managed funds co-owner)
Install
Schedule
install
Install window
Foundations Apr 2026–early 2027; turbines from Q3/autumn 2026 into 2027
COD / first power
COD 2027 (2.9 GW / 197 SG 14-236 DD)
Open vessel demand
What is still unnamed on this farm.
Construction SOV/CTV/guard around 197-MP + WTG campaign through 2027
Who to call: Ørsted Hornsea 3 marine / Cadeler / DEME / Seaway7 / Jan De Nul
Packages
Contractor per scope. Blank = not disclosed.
Foundation T&I
Cadeler
Turbine T&I
Havfram / DEME (Havfram 2023 award; DEME acquired Havfram)
Array cable
Seaway7
Export cable
Jan De Nul
O&M / SOV contractor
Esvagt Froude (foundation commissioning SOV)
Fixtures & open campaigns on this farm
6 lines from the wind fixture book.
| Date | Hull | Class | Charterer / contractor | Window | Status |
|---|---|---|---|---|---|
| 2026-Q3 | Norse Energi DEME | WTIV / installation | Havfram / DEME (Ørsted WTG T&I) | WTG from Q3 2026 after Windanker | In-house watch — slot after Windanker |
| 2026-04-24 | Esvagt Froude Esvagt | SOV | Ørsted (foundation commissioning) | From 24 Apr 2026 (NtM) | Covered covered |
| 2026-04-19 | Wind Orca Cadeler | WTIV / installation | Cadeler (secondary steel) | Secondary structures from 19 Apr 2026 | In-house covered |
| 2026-04-12 | Wind Ally Cadeler | WTIV / installation | Cadeler (Ørsted foundation T&I) | MP install from 12 Apr 2026 into early 2027 (197 MP) | In-house covered |
| 2026-03 | Isaac Newton Jan De Nul | CLV / cable | Jan De Nul (HVDC export) | Export lay 2025–2027 (Isaac Newton + Connector) | In-house covered |
| 2022-08-01 | Unnamed Cadeler F-class Cadeler | WTIV / installation | Ørsted | Foundation installation in 2026 | Covered Contract subject to Ørsted FID at announcement |
Source: Ørsted newsroom; Eastern IFCA NtM Mar–Apr 2026; DEME naming May 2026; Jan De Nul; Seaway7orsted.co.ukLogged 2026-08-14