UK North Sea (Suffolk)
East Anglia THREE
ScottishPower Renewables (Iberdrola) / Masdar
Install
Schedule
install
Install window
Turbines from Mar 2026; campaign to Q3/Q4 2026 (95 WTG)
COD / first power
Full COD Dec 2026 (first turbine Apr 2026)
Open vessel demand
What is still unnamed on this farm.
Cable-lay still running into late 2026 per developer
Who to call: ScottishPower Renewables / Cadeler / Masdar
Packages
Contractor per scope. Blank = not disclosed.
Foundation T&I
Seaway7 (Seaway Ventus; foundations complete)
Turbine T&I
Cadeler
Array cable
not disclosed
Export cable
not disclosed
O&M / SOV contractor
not disclosed
Named vessels
3 hulls stamped on this farm.
Fixtures & open campaigns on this farm
8 lines from the wind fixture book.
| Date | Hull | Class | Charterer / contractor | Window | Status |
|---|---|---|---|---|---|
| 2026-04 | Wind Pace Cadeler | WTIV / installation | Cadeler | Joins Osprey mid-Apr 2026 to Q3/Q4 2026 | In-house covered |
| 2026-03-18 | Wind Osprey Cadeler | WTIV / installation | Cadeler | 95x SG 14 MW from ~18 Mar 2026 to Q3/Q4 2026 | In-house covered |
| 2025-04-22 | NR Rebellion NR Marine Services | CTV | ScottishPower Renewables | From Apr 2025; end not disclosed | Covered covered — construction charter |
| 2025-04-22 | NR Hunter NR Marine Services | CTV | ScottishPower Renewables | From later in 2025; end not disclosed | Covered covered — construction charter |
| 2025-04-22 | Tess OEG | Guard / support | ScottishPower Renewables | 2025 construction support; end not disclosed | Covered covered — guard charter |
| 2024-05-29 | Grampian Kestrel North Star | CSOV | Siemens Gamesa | Front-run from Apr 2026 until dedicated SOV starts in late 2026 | Covered covered — bridge charter |
| 2024-05-24 | Unnamed North Star VARD 4 19 newbuild (later Grampian Excelsior) North Star | SOV | Siemens Gamesa | Long-term charter from late 2026; subsequent project material states a decade | Covered covered — long-term O&M charter |
| 2022-06-16 | Unnamed Seaway7 vessel(s) Seaway7 | CLV / cable | ScottishPower Renewables | Offshore campaign from 2024 | Covered Letter of exclusivity / preferred bidder; subject to FID; USD 500–750m |
Source: OffshoreWIND.biz 3 Mar 2026; Cadeler / Masdar 21 Apr 2026; Energymagz foundation-complete updateoffshorewind.bizLogged 2026-08-14